
|
| 60 |
666 |
418 |
300 |
1013 |
351 |
437 |
498 |
415 |
175 |
755 |
738 |
1354 |
320 |
| 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 1.4% |
2.2% |
0.8% |
0.8% |
0.9% |
0.8% |
1.0% |
1.1% |
1.2% |
1.7% |
2.9% |
5.7% |
6.6% |
5.7% |
9.6% |
9.4% |
7.8% |
9.9% |
4.6% |
6.2% |
8.7% |
5.4% |
3.1% |
2.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Andrew12 | today | "muffmuff: spawn irc.ztecnet.net muffmuff" | ||
| 2 | pie | 26 days ago | "what compuuter is not booting" | ||
| 3 | McInBOT | 4 days ago | "[Andrew12] Andrew12 has arrived!" | ||
| 4 | osxdude | today | "where are you driving to/from?" | ||
| 5 | Dylan | 49 days ago | "NOW I NEED TO GET A REAL <censored> CREDIT CARD" | ||
| 6 | Batty | today | "you just keep on trying 'till you run out of cake." | ||
| 7 | Andrew13 | 5 days ago | "can yo view the full size pic?" | ||
| 8 | Sam | today | "How do you know I don't have?" | ||
| 9 | blaze | 7 days ago | "there expected to do a price drop and refesh in september" | ||
| 10 | Cybergeek2021 | 7 days ago | "!topic Shoes! | /run shutdown.exe" | ||
| 11 | coolbam14 | 36 days ago | "(23:38:17 PM) -NickServ- coolbam14" | ||
| 12 | Evan | 8 days ago | "when i search exodus honet on limewire it brings up porn >.>" | ||
| 13 | jasperdett | today | "muffmuff: spawn irc.ztecnet.net your_mom #ZTecNet" | ||
| 14 | techgeek | 3 days ago | " " | ||
| 15 | muffmuff | 143 | today | "That factoid does not exist!" | |
| 16 | Q | 141 | 5 days ago | "[Adduc^Laptop] Hack the World!" | |
| 17 | CrazyDRew | 9 days ago | "ok what kind of special stuff" | ||
| 18 | cooldude13233 | 117 | 2 days ago | "the network is nolonger secret" | |
| 19 | b4 | 112 | today | "muffmuff spawn saturn.ztecnet.net meefmeef #ZTecNet" | |
| 20 | Cybergeek|iMac | 98 | yesterday | "muffmuff: spawn irc.ztecnet.net SomeUser12 #ZTecNet" | |
| 21 | Andrew12|Scouts | 91 | 47 days ago | " " | |
| 22 | Scootz | 79 | 22 days ago | "when you had your hand on your chin.. holdin up your head." | |
| 23 | AndrewBot | 73 | today | "[jasperdett] hi there buddy" | |
| 24 | TXBrad | 72 | 13 days ago | "http://www.public.asu.edu/~myrddin/inst_w95.html" | |
| 25 | VorteX | 70 | today | "You remember that "can_override" flag?" |
| mib_85rm06 (67) | Andrew_mobile (63) | Josh (60) | BOB-JOE-SMITH (59) | NickServ (54) |
| Andrew^irssi^ (48) | Databot (45) | Ev4n (36) | easy_way (35) | NHCG (32) |
| moofmoof (31) | Pwnt (31) | andrewherbig (30) | Will (29) | Andrew12|HairCu (29) |
| PcGeek11 (28) | SysServ (27) | JurassicJon|Mac (22) | MacNerd1239 (21) | | (20) |
| HelloBot (19) | lolz (19) | Andrew|away (18) | JoeK (16) | Crysis (15) |
| LogServ (15) | Domo (12) | pie_ (10) | Guillermo (9) | GamesServ (9) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is muffmuff stupid or just asking too many questions? 10.5% lines contained a question!
Sam didn't know that much either. 9.4% of his/her lines were questions. |
| The loudest one was McInBOT, who yelled 81.1% of the time!
Another old yeller was Q, who shouted 65.2% of the time! |
| It seems that coolbam14's shift-key is hanging: 17.9% of the time he/she wrote UPPERCASE. For example, like this: <coolbam14> BAI Dylan just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 15.3% of the time. |
| Andrew12 is a very aggressive person. He/She attacked others 378 times. For example, like this: * _-|Andrew12|-_ slaps coolbam14 a LOT with a heavy IBM keyboard! 26............................ Dylan can't control his/her aggressions, either. He/She picked on others 12 times. |
| Poor Andrew12, nobody likes him/her. He/She was attacked 154 times. For example, like this: * _-|Andrew12|-_ slaps Andrew a LOT with a heavy IBM keyboard! 46................................................ ZTecNet seems to be unliked too. He/She got beaten 100 times. |
| jasperdett brings happiness to the world. 20.8% lines contained smiling faces. :)
Dylan isn't a sad person either, smiling 12.0% of the time. |
| pie seems to be sad at the moment: 11.9% lines contained sad faces. :(
Dylan is also a sad person, crying 6.2% of the time. |
| coolbam14 wrote the longest lines, averaging 127.0 letters per line. #andrew12 average was 47.6 letters per line. |
| CrazyDRew wrote the shortest lines, averaging 7.3 characters per line. Dylan was tight-lipped, too, averaging 13.5 characters. |
| Andrew12 spoke a total of 56190 words!
Andrew12's faithful follower, McInBOT, didn't speak so much: 3653 words. |
| Isabella wrote an average of 38.50 words per line.
Channel average was 4.29 words per line. |
|
| Nick | Names Used | |
| 1 | Domo (21 names) | Domo|Sleep, Domo[rpornsdmwm, Domo|zZzQ, Domo[wygtbwm], Domo|driving, Domo[rposdam], Domo, Domo[uhrn], Domo{school}, Domo[niagm], ... |
| 2 | osxdude (7 names) | osxdude|laptop, osxdude|away, osxdude|away|aw, osxdude|stats, osxdude, osxdude_, Jonathan |
| 3 | vbognot626 (3 names) | ivbognot626, VinceBognot, vbognot626 |
| 4 | Jason (3 names) | McInTEC, Jason, JasonM |
| 5 | Andrew12 (3 names) | Andrew12, _-|Andrew12|-_, Andrew |
|
| Word | Number of Uses | Last Used by | |
| 1 | <censored> | 7144 | Andrew12 |
| 2 | OMGWTF | 2818 | Andrew12 |
| 3 | arrived | 475 | AndrewBot |
| 4 | slaps | 407 | Sam |
| 5 | Hello | 393 | muffmuff |
| 6 | keyboard | 382 | Andrew12 |
| 7 | heavy | 371 | Andrew12 |
| 8 | playing | 362 | Andrew12 |
| 9 | <~Andrew> | 358 | Sam |
| 10 | Radio | 355 | Andrew12 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Andrew12 | 3868 | Andrew12 |
| 2 | | | 748 | Andrew12 |
| 3 | ZTecNet | 582 | Andrew12 |
| 4 | And | 457 | osxdude |
| 5 | muffmuff | 248 | Andrew12 |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 595 | Sam |
| 2 | :D | 218 | jasperdett |
| 3 | :P | 64 | jasperdett |
| 4 | -.- | 62 | Andrew12 |
| 5 | :] | 57 | Andrew12 |
| 6 | :( | 56 | Andrew12 |
| 7 | D: | 42 | pie |
| 8 | -_- | 41 | CH-RPG |
| 9 | :p | 16 | Andrew12 |
| 10 | ;) | 16 | Sam |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://andrew12.net/ | 573 | Andrew12 |
| 2 | http://osxdude.ath.cx/ircstats/ | 30 | osxdude |
| 3 | http://www.youtube.com/watch?v=omFdpnSu57U | 19 | Andrew12 |
| 4 | http://www.crn.com/software/210003484 | 13 | pie |
| 5 | http://www.pornzapp.com | 11 | JasonDark889 |
| 6 | http://www.iminlikewithyou.com/arcade/invite_to_match/3bf1c0 | 6 | Andrew12 |
| 7 | http://ping.fm/NOgIY | 5 | Andrew12 |
| 8 | http://charlie.mudoo.net/files/muffmuff.png | 5 | moofmoof |
|
| pie wasn't very popular, getting kicked 22 times! For example, like this: *** pie was kicked by McInBOT Dylan seemed to be hated too: 14 kicks were received. |
| McInBOT is either insane or just a fair op, kicking a total of 62 people!
McInBOT's faithful follower, Andrew12, kicked about 24 people. |
| McInBOT donated 2462 ops in the channel...
Q was also very polite: 279 ops from him/her. |
| McInBOT is the channel sheriff with 40 deops.
services.aceirc.org deoped 14 users. |
| Q donated 7 halfops in the channel...
McInBOT was also very polite: 2 halfops from him/her. |
| McInBOT is the channel sheriff with 1 dehalfops. |
| McInBOT donated 839 voices in the channel...
Q was also very polite: 62 voices from him/her. |
| Andrew12 likes taking voice from people, 9 devoices.
services.aceirc.org was close to the same, devoiced 4 users. |
| Andrew12 always lets us know what he/she's doing: 872 actions! For example, like this: * Andrew farts Also, Sam tells us what's up with 31 actions. |
| Andrew12 talks to him/herself a lot. He/She wrote over 5 lines in a row 365 times!
Another lonely one was McInBOT, who managed to hit 23 times. |
| Andrew12 couldn't decide whether to stay or go. 544 joins during this reporting period! |
| Databot has quite a potty mouth. 0.8% words were foul language. For example, like this: <Databot> OMG? No G? FUCK YEAH! Sam also makes sailors blush, 0.7% of the time. |
|
| [ Topic: ( NoNameScript 4.22 :: www.nnscript.com :: www.esnation.com ) ][ Andrew is at boy scouts. ][ andrew12.net cybergeek2021.com blazewalker.info tylergraffam.com thecellist42.com ] | today at 16:48 by Andrew12 |
| [ Topic: ( NoNameScript 4.22 :: www.nnscript.com :: www.esnation.com ) ][ Andrew is using NoNameScript ][ andrew12.net cybergeek2021.com blazewalker.info tylergraffam.com thecellist42.com ] | today at 15:55 by Andrew12 |
| [ Topic: NoNameScript ][ Andrew is using NoNameScript ][ andrew12.net cybergeek2021.com blazewalker.info tylergraffam.com thecellist42.com ] | today at 15:52 by Andrew12 |
| NoNameScript | today at 15:52 by AndrewBot |
| [ Topic: Knock Out ][ Andrew is using NoNameScript ][ andrew12.net cybergeek2021.com blazewalker.info tylergraffam.com thecellist42.com ] | today at 15:52 by Andrew12 |
| [ Topic: PHP Bots ][ Andrew is angry agaiN! ][ andrew12.net cybergeek2021.com blazewalker.info tylergraffam.com thecellist42.com ] | yesterday at 22:40 by Andrew12 |
| The topic was set 831 times. | |
To see all stats, click here
To see new channels, interface changes, and stuff like that, click here
All times are CST.
Stats generated by pisg v0.72